Judge: Ann Miller Placed Rosettes to 8
Pos Handler Dog Result Time Points
1 Sam Ashman Zara Clear 21.282 80†
2 Jenny Edwards Twiglet Clear 23.663 39
3 Hilary Tomlinson Buzz Clear 23.967 38
4 Clare Foster Elsa Clear 23.971 37
5 Sarah Plant Izzy Clear 24.064 72†
6 Di Coleman Inka Clear 25.007 70†
7 Nicola Sandys Biggles Clear 25.593 34
8 Steve Blyth Jazz Clear 30.186 33
9 Tracy Evans Oscar Clear 31.99 32
10 Sue O'Kane Molly Clear 34.114 62†
11 Victoria Berry Oscar 5 24.302 60†
12 Martin Lewis Mia 5 27.1 58†
13 Sarah Humphreys Bella 5 28.114 56†
14 Eileen Radcliffe Rufus 5 28.478 54†
15 Sarah Plant Reilly 5 28.661 52†
16 Amy Wood Heidi 5 28.76 25
17 Elaine Shipton Zsa Zsa 5 32.367 24
18 Sandra Easom Lola 5 38.563 23
19 Sharon Fox Zippy 10 22.764 22
20 Amanda Challoner Amber 10 23.702 21
21 Roger Land Rave 10 24.581 40†
22 Amy Wood Gypsy 10 30.477 19
23 Ian Duncan Blaze 10 34.096 18
24 Mel Trevor Bryn 15 40.98 17
25 Sue Kodytek Dizzy 25 39.163 32†
--- Sylvia Tongue Holly E 0 0†
--- Sue O'Kane Buddy E 0 0†
--- Christina Burdett Summer E 0 0
--- Berni Chalklin Meg E 0 0†
--- Tina Brindley Badger E 0 0†
--- Sandie Beamish Ty E 0 0†
---* Kelly Cartlidge Leah E 0 0
--- Jenny Edwards Teasel E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk